


7.62 X 51 MM
![]() |
![]() |
![]() |
|
7.62 x 51 mm M80 | 7.62 x 51 mm M62 Tracer | 7.62 x 51 mm M61 | |
Technical Specification | |||
Length of Cartridge | Max. 71.12 mm | ||
Weight of Cartridge | 24 g | ||
Bullet Type | CuZn30 (MS70) + PbSb | CuZn30 (MS70) + PbSb + Tracer | CuZn30 (MS70) + PbSb + Steel Core |
Bullet Weight | 149 grain (~9.67 g) | 146 grain (~9.46g) | 147 grain (~9.55 g) |
Length of Bullet | 29.46 mm | 34,29 mm | 32,2 mm |
Case Material | CuZn30 (MS70) | ||
Case Length | Max. 51.18 mm | ||
Velocity (24 m) | 833 ± 15m/s | 812 ± 15 m/s | 833 ± 15 m/s |
Barrel Pressure | Min. 550 bar | ||
Pressure | Max 3800 bar | ||
Accuracy (550 m) | Max 25 cm | Max 38 cm | Max 25 cm |
Bullet Extration Force | Min 265 N | ||
Action Time | Max 4 ms | ||
Primer | 5,5 Boxer Primer | ||
Powder | Double Base Barut | ||
Sealing | Included |
Packaging 1
20 rounds in cardboard box |
10 cardboard boxes (200 rounds) in PVG bag |
5 PVC (1.000 rounds) bags in wooden case |
Packaging 2
250 rounds in metal link belt M13 |
2 metal link belts in metal box M2A1 (500 rounds) |
2 metal boxes M2A1 (1000 Rounds) in wire bound wooden box |