


9 X 19 MM
![]() |
![]() |
![]() |
|
9x19 mm Parabellum | 9x19 mm Luger | 9x19 mm Hollow Point | |
Technical Specification | Stanag 4090 | - | --- |
Length of Cartridge | Max. 29.69 mm | ||
Weight of Cartridge | ~ 12.50 g | ~ 12.10 g | ~ 12.50 g |
Bullet Type | FMJ | JHP | |
Bullet Weight | 8,03 ± 0,3 g (124 grain) | 7,45 ± 0,3 g (115 grain) | 8,03 ± 0,3 g (124 grain) |
Case Material | CuZn30 (MS70) | ||
Case Length | 19±0,15mm | ||
Velocity (24 m) | 370 ± 10 m/s | 350 ± 10 m/s | 370 ± 10 m/s (16m) |
Pressure | Port + 3Sd < 2850 bar | ||
Accuracy (46 m) | Max. 76 mm | ||
Bullet Extration Force | Min 200 N | ||
Action Time | Max 3 ms | ||
Primer | 4.4 for 5,56x45mm, Boxer Primer | ||
Powder | Double Base Barut | ||
Sealing | Included |
Packaging 1
50 rounds in cardboard box |
10 cardboard boxes (500 rounds) in PVG bag |
3 PVC (1.500 rounds) bags in box |
Packaging 2
50 rounds in cardboard box |
20 cardboard boxes (1000 rounds) in box |